Prime 3 Price range Gaming PC under 50,000: In case you are trying to excel in some sport. We are here to help you with the most powerful gaming PCs under 50,000. There are so many completely different options to choose from for those who have no idea about your requirements. You would probably get overwhelmed and make the wrong decision. Listed below are the top 3 gaming PCs with the highest finance below Rs 50,000. The PC below ranges from Rs 50,000 to a maximum of Rs 53,000.
MSI GF63 Skinny Core i5 eleventh generation
A dedicated graphic type of memories | GDDR6 |
Dedicated graphic reminiscence capability | 4GB |
Processor model | Intel |
Processor identification | core i5 |
The era of processors | eleventh gen |
SSD | Sure |
SSD capabilities | 512 GB |
Aries | 8GB |
Type of RAM | DDR4 |
Processor variant | 11400H |
clock speed | Maximum Turbo boost at 4.5GHz |
rpm | 3200 |
Graphics processor | NVIDIA GeForce GTX 1650 Max-Q |
Variety of cores | 8 |
Show and audio options
Touchscreen | Not |
Display measurement | 39.62 cm (15.6 in) |
View decision | 1920 x 1080 pixels |
View type | Full HD, loading refresh rate: 60 Hz, 45% NTSC IPS-Degree |
sound system | Built-in dual speaker |
Internal microphone | Built-in microphone |
Sound properties | Realtek ALC233 |
HP Pavilion Gaming Ryzen 5 Quad Core 3550H
A dedicated graphic type of memories | GDDR5 |
Dedicated graphic reminiscence ability | 4GB |
Processor model | AMD |
Processor identification | Ryzen 5 quad core |
SSD | Not |
Aries | 8GB |
Type of RAM | DDR4 |
HDD capacity | 1TB |
Processor variant | 3550H |
clock speed | 2.1GHz with Turbo Boost to 3.7GHz |
RAM frequency | 2400MHz |
Cache | 6MB |
rpm | 5400 |
Graphics processor | NVIDIA GeForce GTX 1650 |
Variety of cores | 4 |
Show and audio options
Touchscreen | Not |
Display measurement | 39.62 cm (15.6 in) |
View decision | 1920 x 1080 pixels |
View type | Full HD show with LED backlight |
sound system | Built-in Twin Audio |
Internal microphone | Built-in microphone |
Sound properties | The sound of Bang and Olufsen |
HP Pavilion Ryzen 5 Hexa Core AMD R5-5600H
A dedicated graphic type of memories | GDDR6 |
Dedicated graphic reminiscence capability | 4GB |
Processor model | AMD |
Processor identification | Hexa-core Ryzen 5 |
SSD | Sure |
SSD capabilities | 512 GB |
Aries | 8GB |
Type of RAM | DDR4 |
Processor variant | AMD R5-5600H |
clock speed | 3.3GHz with Turbo Boost to 4.2GHz |
Expandable memory | Up to 16GB |
RAM frequency | 3200MHz |
Cache | 16MB |
Graphics processor | NVIDIA GeForce GTX 1650 |
Variety of cores | 6 |
Show and audio options
Touchscreen | Not |
Display measurement | 39.62 cm (15.6 in) |
View decision | 1920 x 1080 pixels |
View type | Full HD WLED-Backlit IPS Anti-glare Micro-edge Show (Brightness: 250 nits, 141 PPI, Color Gamut: 45% NTSC) |
sound system | Built-in Twin Audio |
Internal microphone | Built-in dual array digital microphone |
Sound properties | Audio by Bang & Olufsen, Twin Audio system |
Refresh charge | 144Hz |
Follow our website News235.com for more latest updates!!!!!!