Boston Middle Naomi Starr and David Krejci have been married for eight years
Naomi Starr and David Krejci come from Olomouc in the Czech Republic. Naomi Starr, companion of the Boston Bruins Middle, used to be a mannequin.
Their eighth wedding anniversary was simply handed over. After getting married and having children with her partner, Naomi decided to end her career as a model. The lovely couple is now dad and mom to a son and a woman.
Even before bonding and taking an oath with an athlete in 2014, Naomi gained notoriety. Nevertheless, she rose to fame after marrying the 2013 Golden Hockey Stick winner.
Krej is a Czech hockey center talent who serves as the reserve captain for the Boston Bruins in the Nationwide Hockey League. In world competitions, reminiscent of the 4 World Championships and the Winter Olympic Games in 2010, 2014 and 2022, he represented the Czech Republic.
He was a key part of the Boston Bruins’ 2011 Stanley Cup victory, and in the 2011 and 2013 Stanley Cup playoffs he was ranked No. 1 in the NHL for factors.
Learn more: Morgan Riddle, companion of Taylor Fritz (tennis contestant) and children
Profession of David Krejci
The Boston Bruins selected Krej as part of the third sphere of the 2004 NHL Entry Draft, 63rd overall.
He was selected after performances for HC Kladno in the Czech junior leagues. After being selected, he moved to North America and spent two seasons playing major junior hockey for the Gatineau Olympiques in the Quebec Main Junior Hockey League (QMJHL).
Boston Bruins, hockey staff (2006–2021)
In the 2006–07 season, Krej made his debut for the Windfall Bruins, the American Hockey League (AHL) affiliate of the Boston Bruins. On January 30, 2007, he competed in his NHL debut sport in a 7–1 loss to the Buffalo Sabers, however, during his third inning, Buffalo’s Adam Mair hit him, giving him a concussion. He spent only 2:07 minutes on the ice.
Over the next 12 months, Krej made an increasing number of games for Boston, collaborating on 56 NHL video games and 25 Windfall video games. On February 19, 2008, during the Bruins’ away game against the Carolina Hurricanes, Krej participated in the shootout spherical overtime and scored a goal to help the Bruins win the shootout 2–1. Since penalty goals are not directly included in the stats of participants, Krej’s penalty goal would not be his first goal in the NHL.
A week later, on February 26, in opposition to Martin Gerber of the Ottawa Senators, Krej scored his first legal goal in the NHL. It was the Bruins’ second goal in a 4-0 win. He had six goals and 27 factors at the conclusion of his first NHL season.
David Krejci’s first NHL hat-trick
Krej recorded his first NHL hat-trick on December 18, 2008, unlike the Toronto Maple Leafs during the 2008–09 season. In an 8-5 win for the Bruins, he scored his first two goals against starting Vesa Toskala and his third goal against Curtis Joseph.
Midway through that season, Krej earned the nickname “The Matrix” from NESN TV announcer Jack Edwards for the Bruins’ broadcast video games due to his ability to slow down the sport along with his approach to skating and ice skills.
Krej received the 2009 Seventh Participant Award from the Boston Bruins earlier than the sport on April 2, 2009. A contestant who “exceeds commitment decision and exceeds all expectations” during the season receives the award annually. In a 2-1 win over the Ottawa Senators on the ice, Krej contributed to a goal by Milan Lucic, winner of the 2008 Seventh Participant Award.
He finished his second season in the NHL with a league-leading +37 plus/minus rating and a career-high 73 factors in 82 video games. He agreed to a multi-year contract extension with the Bruins on June 2, 2009, reportedly for a three-year price, a median of $3.75 million per year.
Learn more: Jodeci Malixi: Is Leylah Fernandez SisterRookie Cosplayer and Dentist?
David Krejci Life in a Relationship
Currently, David Krejci is married to Naomi Starr. Since their relationship began in 2009, the two have been together for almost 13 years, 10 months and 9 days.
On April 28, 1986, a Czech hockey player was born in the Czech Republic. An NHL center who began his career in 2006 with the Boston Bruins and contributed to the team’s victory in the Stanley Cup in 2011.
Who is Naomi Starr?
Naomi Starr has been married to David Krejci since 2022. They reportedly started a relationship in 2009. She is Aquarius and he is Scorpio. The zodiac indicators most suitable for Taurus are usually considered most Cancer, Virgo, Capricorn and Pisces, while Leo and Aquarius are sometimes seen as the least suitable. David Starr is 36 and Naomi Starr is 41. David Krejci has reportedly had no less than 1 relationship prior to this one, according to CelebsCouples. By no means before he was married.
Partner of David Krejci
Naomi Starr, wife of David Krejji, was born on January 25, 1981 in Watertown, Massachusetts. She is currently 41 years old and her astrological sign is Aquarius. Modeling is what Naomi Starr is best known for. Its beginning coincided with the 12 months of the Rooster.
Our clients review and approve all relationship histories. Our relationship stats and bios are reliable because we use information that is readily available to most people.
Naomi Starr, David Krejci’s wife, is a former mannequin.
Naomi Starr and David Krejci became buddies for the first time while she practiced her profession as a mannequin. The couple is now a dad and mom to two attractive children.
Naomi Starr’s Occupation
As a mannequin early in her profession, Naomi Starr has worked for many companies and companies in the style industry. However, when Naomi married ice hockey participant David, she gained notoriety and media attention.
Starr’s mother, Kitty Starr, gave birth to her on January 25, 1981. He is now 41 years old.
To devote herself to her companion and children, she left the modeling profession. The talented skater and Naomi Starr started a relationship in 2009; they got married in 2014. In 2015, she gave birth to the couple’s first child, daughter Elina; two years later a son was born.
On August 7, 2014, in the presence of their friends and family members, Naomi and David said “Yes.” I’m Krejci now!, the former mannequin captioned her Instagram report as she submitted the information.
Before they decided to get married and were sure, the couple had been dating for over 5 years. Initially, they met in their homelands in the Czech Republic.
More than 13 years have passed since the beginning of the relationship. Throughout their ten-year marriage, their bond only grew stronger.
Naomi Starr, David Krejci Kids
The wedding was blessed with two children: son Everett Krejci and first daughter Elina Bug. Everett was born on January 8, 2019 and Elina on August 8, 2015.
The mum of two routinely posts updates about her household on her social media accounts. She can be found on Instagram as @nonikrejci and has over 4.2k followers. followers.

David Krejci Occupation statistics
Joint season and playoffs
Joint season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Staff | League | general practitioner | g | AND | pt | PIM | general practitioner | g | AND | pt | PIM | ||
2002–03 | HC Vagnerplast Kladno | Czechs U18 | 22 | 12 | 24 | 36 | 42 | — | — | — | — | — | ||
2002–03 | HC Vagnerplast Kladno | Czech U20 | 12 | 4 | 5 | 9 | 2 | 12 | 5 | 5 | 10 | 8 | ||
2003–04 | HC Rabat Kladno | Czech U20 | 50 | 23 | 37 | 60 | 37 | 7 | 3 | 6 | 9 | 4 | ||
2004–05 | Gatineau Olympiques | QMJHL | 62 | 22 | 41 | 63 | 31 | 10 | 2 | 7 | 9 | 10 | ||
2005–06 | Gatineau Olympiques | QMJHL | 55 | 27 | 54 | 81 | 54 | 17 | 10 | 22 | 32 | 24 | ||
2006–07 | Unexpected Bruins | AHL | 69 | 31 | 43 | 74 | 47 | 13 | 3 | 13 | 16 | 22 | ||
2006–07 | Bruins from Boston | NHL | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2007–08 | Unexpected Bruins | AHL | 25 | 7 | 21 | 28 | 19 | — | — | — | — | — | ||
2007–08 | Bruins from Boston | NHL | 56 | 6 | 21 | 27 | twenty | 7 | 1 | 4 | 5 | 2 | ||
2008–09 | Bruins from Boston | NHL | 82 | 22 | 51 | 73 | 26 | 11 | 2 | 6 | 8 | 2 | ||
2009–10 | Bruins from Boston | NHL | 79 | 17 | 35 | 52 | 26 | 9 | 4 | 4 | 8 | 2 | ||
2010–11 | Bruins from Boston | NHL | 75 | 13 | 49 | 62 | 28 | 25 | 12 | 11 | 23 | 10 | ||
2011–12 | Bruins from Boston | NHL | 79 | 23 | 39 | 62 | 36 | 7 | 1 | 2 | 3 | 4 | ||
2012–13 | HC ČSOB Pojišťovna Pardubice | ELH | 24 | 16 | 11 | 27 | 22 | — | — | — | — | — | ||
2012–13 | Bruins from Boston | NHL | 47 | 10 | 23 | 33 | twenty | 22 | 9 | 17 | 26 | 8 | ||
2013–14 | Bruins from Boston | NHL | 80 | 19 | 50 | 69 | 28 | 12 | 0 | 4 | 4 | 4 | ||
2014–15 | Bruins from Boston | NHL | 47 | 7 | 24 | 31 | 22 | — | — | — | — | — | ||
2015–16 | Bruins from Boston | NHL | 72 | 17 | 46 | 63 | 32 | — | — | — | — | — | ||
2016–17 | Bruins from Boston | NHL | 82 | 23 | 31 | 54 | 26 | 3 | 0 | 0 | 0 | 0 | ||
2017–18 | Bruins from Boston | NHL | 64 | 17 | 27 | 44 | 18 | 12 | 3 | 7 | 10 | 6 | ||
2018–19 | Bruins from Boston | NHL | 81 | twenty | 53 | 73 | 16 | 24 | 4 | 12 | 16 | 8 | ||
2019–20 | Bruins from Boston | NHL | 61 | 13 | thirty | 43 | 23 | 13 | 4 | 8 | 12 | 6 | ||
2020–21 | Bruins from Boston | NHL | 51 | 8 | 36 | 44 | 16 | 11 | 2 | 7 | 9 | 2 | ||
2021–22 | HC Olomouc | ELH | 51 | twenty | 26 | 46 | 24 | 5 | 3 | 2 | 5 | 4 | ||
Total NHL | 962 | 215 | 515 | 730 | 339 | 156 | 42 | 82 | 124 | 60 | ||||
ELH totals | 75 | 36 | 37 | 73 | 46 | 5 | 3 | 2 | 5 | 4 |
Globally
12 months | Staff | Opportunity | general practitioner | g | AND | pt | PIM | |
---|---|---|---|---|---|---|---|---|
2004 | Czech Republic | U18 | 7 | 3 | 4 | 7 | 0 | |
2005 | Czech Republic | WJC | 7 | 0 | 1 | 1 | 2 | |
2006 | Czech Republic | WJC | 6 | 3 | 3 | 6 | 4 | |
2008 | Czech Republic | toilet | 5 | 0 | 0 | 0 | 2 | |
2010 | Czech Republic | OG | 5 | 2 | 1 | 3 | 6 | |
2012 | Czech Republic | toilet | 10 | 3 | 4 | 7 | 4 | |
2014 | Czech Republic | OG | 5 | 1 | 2 | 3 | 0 | |
2018 | Czech Republic | toilet | 5 | 1 | 5 | 6 | 0 | |
2022 | Czech Republic | OG | 4 | 1 | 3 | 4 | 0 | |
2022 | Czech Republic | toilet | 10 | 3 | 9 | 12 | 4 | |
Junior total | twenty | 6 | 8 | 14 | 6 | |||
Sum of seniors | 44 | 11 | 24 | 35 | 16 |
Awards and distinctions of David Krejci
Award | 12 months | |
---|---|---|
Czech Republic | ||
Golden hockey stick | 2013 | [18] |
NHL | ||
NHL Plus-Minus Award | 2009, 2014 | |
Stanley Cup Champion | 2011 | |
Globally | ||
Bronze medal at the IIHF U18 World Championships | 2004 | |
Bronze medal at the IIHF World Junior Championships | 2005 | |
IIHF World Championship bronze medal | 2012 | |
IIHF World Championship bronze medal | 2022 | |
Bruins from Boston | ||
Seventh Participant Award | 2009 | [19] |
Three Bruins stars | 2010, 2014, 2016 | |
Elizabeth C. Dufresne Trophy | 2014 |
Pay Historical pastAll amounts in US Dollars, except otherwise known. |
|||
Season | Wage (USD) |
In present time $ |
NHL Rank |
2008-09 | $825,000 | $1,128,100 | 499 |
Delivery: NHLPA | |||
2009-10 | $3,500,000 | $4,802,834 | 147 |
Delivery: NHLPA | |||
2010-11 | $3,750,000 | $5,062,827 | 147 |
Delivery: NHLPA | |||
2011-12 | $4,000,000 | $5,235,174 | 141 |
Delivery: NHLPA | |||
2012-13 | $3,073,171 | $3,940,683 | 80 |
Due to the lockout, his NHL salary of $5,250,000 was pro-rated for a 48-game season. | |||
Delivery: NHLPA | |||
2013-14 | $5,250,000 | $6,634,615 | 86 |
Delivery: NHLPA | |||
2014-15 | $5,250,000 | $6,528,681 | 104 |
Delivery: NHLPA | |||
2015-16 | $7,250,000 | $9,005,147 | 33 |
Delivery: NHLPA | |||
2016-17 | $7,250,000 | $8,892,963 | 39 |
Delivery: NHLPA | |||
2017-18 | $7,500,000 | $9,007,833 | 45 |
Delivery: NHLPA | |||
2018-19 | $7,500,000 | $8,792,959 | 40 |
Delivery: NHLPA | |||
2019-20 | $7,000,000 | $8,060,706 | 69 |
Delivery: NHLPA | |||
2020-21 | $7,000,000 | $7,962,906 | 54 |
Find out more: Mark Selby’s daughter (English snooker) Sofia Maria Shelby and spouse Vicky Layton